Dallas Stars Form Guide
3-3-1 this season. WWLLW
Stars in numbers
Record3-3-1
Place11th ยท Western Conference
PTS7
StreakW1
Home1-2-0
Away2-1-1
Goals for / against16 / 13
Results this season
Coming up
Western Conference
| # | Team | GP | W | L | OTL | PTS | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 0 | 14 | +14 | W2 | |
| 2 | 8 | 6 | 2 | 0 | 12 | +10 | W3 | |
| 3 | 7 | 5 | 1 | 1 | 11 | +9 | L1 | |
| 4 | 8 | 5 | 2 | 1 | 11 | +6 | W1 | |
| 5 | 8 | 5 | 2 | 1 | 11 | +9 | L1 | |
| 6 | 7 | 4 | 1 | 2 | 10 | 0 | L1 | |
| 7 | 7 | 4 | 2 | 1 | 9 | +9 | L1 | |
| 8 | 6 | 4 | 2 | 0 | 8 | +3 | L1 | |
| 9 | 7 | 4 | 3 | 0 | 8 | -6 | W1 | |
| 10 | 7 | 3 | 3 | 1 | 7 | +2 | L1 | |
| 11 | 7 | 3 | 3 | 1 | 7 | +3 | W1 | |
| 12 | 7 | 2 | 2 | 3 | 7 | -4 | L3 | |
| 13 | 8 | 3 | 5 | 0 | 6 | -11 | W2 | |
| 14 | 9 | 2 | 6 | 1 | 5 | -13 | L6 | |
| 15 | 7 | 1 | 6 | 0 | 2 | -21 | L1 | |
| 16 | 5 | 0 | 3 | 2 | 2 | -10 | L5 |
Dallas Stars this season
Dallas Stars are 3-3-1 this season, 11th in the Western Conference.
They beat Colorado Avalanche 2-3 in their most recent game. Streak: W1.
Next up is Chicago Blackhawks on .
1-2-0 at home and 2-1-1 away.