Colorado Avalanche Form Guide
4-2-1 this season. LWLWL
Avalanche in numbers
Record4-2-1
Place7th ยท Western Conference
PTS9
StreakL1
Home2-1-1
Away2-1-0
Goals for / against31 / 22
Results this season
- L
Dallas Stars3โ2
Colorado AvalancheRecap โบ - W
Colorado Avalanche3โ2
Dallas StarsRecap โบ - L
Toronto Maple Leafs6โ3
Colorado AvalancheRecap โบ - W
Colorado Avalanche7โ3
Calgary FlamesRecap โบ - L
Colorado Avalanche2โ3
Winnipeg JetsRecap โบ - L
Colorado Avalanche0โ2
Utah MammothRecap โบ - W
Utah Mammoth1โ4
Colorado AvalancheRecap โบ
Coming up
Western Conference
| # | Team | GP | W | L | OTL | PTS | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 0 | 14 | +14 | W2 | |
| 2 | 8 | 6 | 2 | 0 | 12 | +10 | W3 | |
| 3 | 7 | 5 | 1 | 1 | 11 | +9 | L1 | |
| 4 | 8 | 5 | 2 | 1 | 11 | +6 | W1 | |
| 5 | 8 | 5 | 2 | 1 | 11 | +9 | L1 | |
| 6 | 7 | 4 | 1 | 2 | 10 | 0 | L1 | |
| 7 | 7 | 4 | 2 | 1 | 9 | +9 | L1 | |
| 8 | 6 | 4 | 2 | 0 | 8 | +3 | L1 | |
| 9 | 7 | 4 | 3 | 0 | 8 | -6 | W1 | |
| 10 | 7 | 3 | 3 | 1 | 7 | +2 | L1 | |
| 11 | 7 | 3 | 3 | 1 | 7 | +3 | W1 | |
| 12 | 7 | 2 | 2 | 3 | 7 | -4 | L3 | |
| 13 | 8 | 3 | 5 | 0 | 6 | -11 | W2 | |
| 14 | 9 | 2 | 6 | 1 | 5 | -13 | L6 | |
| 15 | 7 | 1 | 6 | 0 | 2 | -21 | L1 | |
| 16 | 5 | 0 | 3 | 2 | 2 | -10 | L5 |
Colorado Avalanche this season
Colorado Avalanche have a 4-2-1 record, good for 7th in the Western Conference.
The current streak reads L1. Last time out they lost to Dallas Stars 2-3.
The next game is against Pittsburgh Penguins on .
Home record 2-1-1, road record 2-1-0.